 |

| Matière | Provenance |
| Agate | Pologne, Nowy Kosciol, Basse Silesie |
|

| Matière | Provenance |
| Obsidienne | Arménie |
|

| Matière | Provenance |
| Pyroxmangite avec cummingtonite | Brésil, Conselheiro Lafaiete, Minas Gerais, Région du Sud-Est |
| Cet oeuf est maintenant dans la collection de Heather Smith |
|

| Matière | Provenance |
| Lithophyse | France, Esterel |
|

| Matière | Provenance |
Bois fossile [Crétacé] | Belgique, La Calamine, Province de Liege |
|

| Matière | Provenance |
| Rhodonite | Roumanie, Delinesti, Mts Semenic, Carpathes |
|

| Matière | Provenance |
Rhodonite (rose), calcite (blanc), willémite (marron), franklinite (noir), grenat (orange) | U.s.a, Trotter Dump, Franklin, Sussex Co., New Jersey |
|

| Matière | Provenance |
| Lapis Lazuli | Tadjikistan, 75 km sud de Khorog, Pamir |
|

| Matière | Provenance |
Rhodonite (rose), calcite (blanc), willémite (marron), franklinite (noir), grenat (orange) | U.s.a, Trotter Dump, Franklin, Sussex Co., New Jersey |
|

| Matière | Provenance |
| Actinolite dans quartz & pyrite | Canada, Mine Marmoraton, Marmora Township, Hastings County, Ontario |
|

| Matière | Provenance |
| Agate | Canada, Mont Lyall, Gaspésie, Québec |
|

| Matière | Provenance |
| Grenats almandin dans gneiss | Canada, Mohawk Garnet Inc., Street Township, Sudbury District, Ontario |
|

| Matière | Provenance |
| Agate | Canada, Mont Lyall, Gaspésie, Québec |
|

| Matière | Provenance |
| Pyrite dans dans brèche de Chlorite | Canada, Scadding Gold Mine, Scadding Township, Ontario |
|

| Matière | Provenance |
Fluorite (violet), calcite(beige rosé), apatite (vert) & hornblende (noir) | Canada, Richardson-Fission Mine, près de Wilberforce, Haliburton County, Ontario |
|

| Matière | Provenance |
| Labradorite var.spectrolite | Finlande, Yiljärvi près de Ylämaa, Région du Sud-Est |
|

| Matière | Provenance |
| Albite var.Péristérite | Canada, Bancroft, Ontario |
|
Du brut à l'oeuf poli Page 13/18
   
|
|
 |