 |

| Material | Origin |
Brachiopods fossils var.Conchidium sp. Devonian - 90 M.y. | Canada, Mont Alexandre, La Pointe, Gaspesie |
|

| Material | Origin |
| Schalenblende | Belgium, La Calamine, Liege prov. |
| | This egg is now in Heather Smith's collection. |
|

| Material | Origin |
| Opalized petrified wood | Hungary, Megyaszó, Borsod-Abaúj-Zemplén Co., Zemplén Mts. |
|

| Material | Origin |
Pyrophyllite [3.0 billion years] | South Africa, Ottosdal, North West Province |
|

 
| Material | Origin |
Rock crystal, sulfur & dolomite in marble Note : Unfortunately the sulfur crystal has brocken during the cutting process | Italy, La Facciata quarry, Carrara, Tuscany |
|

| Material | Origin |
| Jasper | South Africa, Griekwastad, Northern Cape |
|

| Material | Origin |
| Pyrophyllite | Namibia, Brandberg |
|

| Material | Origin |
| Hematite & magnesite in Lizardite | Norway, Dypingdal Serpentine-magnesite deposit, Snarum, Modum, Buskerud |
|

| Material | Origin |
| Schalenblende | Belgium, Schmalfraf mine, Moresnet, Kelmis, Plombières-Vieille Montagne District, Verviers, Liège Prov. |
|

| Material | Origin |
| Polka Dot Agate "blue ice" | U.s.a, Oregon |
|

| Material | Origin |
| Hematite, carnelian, hematoid quartz | France, Saphoz mine, Haute-Saone, Franche-Comté |
|

| Material | Origin |
Tiffany stone Chalcedony, opalite, fluorite, bertrandite... | U.s.a, Spore Mountain Lavender Mines, Juab County, Utah |
| This egg is now in Heather Smith's collection. |
|

| Material | Origin |
| Royal Sahara Jasper | Egypt, Sahara Desert, 200 km from Abou Simbel |
|

| Material | Origin |
| White Opal | Turkey, Eskisehir, Anatolia |
|

| Material | Origin |
| Maw-sit-sit | Myanmar [Ex Burma], Phakant Jade Mines, Kachin state |
|

| Material | Origin |
| Agate | U.s.a, Ashwood, Oregon |
| | This egg is now in Heather Smith's collection. |
|

| Material | Origin |
| Agate | U.s.a, Texas |
| | This egg is now in Heather Smith's collection. |
|
From rough to polished egg Page 18/26
   
|
|
 |